Property Attributes
- ID#X13673244
- TypeSingle Family
- Listing Status Active
- MunicipalityThe Nation
- CityThe Nation
- Area605 - The Nation Municipality
- Neighbourhood605 - The Nation Municipality
- Postal CodeK0A 1M0
- Style
- Price$ 2,799,900
- Bedrooms3+2
- Bathrooms4
- Half Bathrooms1
Data Source:
Canadian Real Estate Association (CREA)
Property Description
Welcome to 681 Montée Lebrun, a remarkable waterfront estate offering privacy, versatility and country living on over 28 acres along the Castor River. Privately positioned at the end of a quiet country road, the property is bordered by farmland on two sides and more than 900 feet of waterfront on the third, creating an exceptionally peaceful setting. At the heart of the estate is an original 1890 square-log residence, complemented by a striking 2010 addition constructed with 15-inch round logs. Five spacious bedrooms, each with a private ensuite, provide exceptional flexibility for family, guests, multi-generational living or hospitality use. Radiant floor heating, natural gas and a spectacular wood-burning fireplace offer year-round comfort. The walk-out lower level features a generous rec room with kitchenette and bar, dedicated spa room with shower, hot tub and sauna. Outdoors, enjoy a private boat launch, stone patio and campfire area overlooking the Castor River. The acreage features tile-drained fenced pastures, wooded walking trails, an agricultural gardening area, multiple outbuildings and livestock shelters-an outstanding setting for a hobby farm or country retreat. An impressive 84' x 40' agricultural dome further expands the possibilities with a one-bedroom apartment, workshop and gym. Whether envisioned as a private waterfront estate, hobby farm, multi-generational property or unique business opportunity, 681 Montée Lebrun offers a rare combination of acreage, infrastructure and natural beauty. Previously operated as a bed and breakfast; future uses are subject to municipal approvals. (id:7434)
General Features
| Features | Cul-de-sac, Wooded area, Partially cleared, Flat site, Hilly, Country residential, In-Law Suite |
|---|---|
| Easement | Unknown |
| Property Type | Single Family |
| FarmType | Animal |
| Zoning Description | Rural Residential |
| CommunityName | 605 - The Nation Municipality |
| Building Age | 16 to 30 years |
| Building Amenities | Fireplace(s) |
| Building Appliances | Hot Tub, Water Heater - Tankless, Water Heater, Water softener, Water Treatment, Cooktop, Dishwasher, Dryer, Hood Fan, Hot Water Instant, Oven, Range, Sauna, Washer, Refrigerator |
| Building Basement Features | Walk out |
| Building Cooling Type | Central air conditioning |
| Location Description | Cross Streets: Rte 500 W. ** Directions: From 417 E, take exit 79-County Rd 5, Follow County Rd 5 toward Chrysler, Turn right onto Limoges Rd, take 3rd exit of roundabout Rte 500 W, Turn Right onto Montée Lebrun, property on your right. |
| Parking Space Total | 10 |
| Foundation Type | Poured Concrete |
| Building Type | House |
| Building.StoriesTotal | 2 |
Interior Features
| Building Fireplace Present | True |
|---|---|
| Building Fireplace Total | 1 |
| Building Heating Type | Forced air, Radiant heat |
| Building Heating Fuel | Geo Thermal, Wood |
| Basement Development | Finished |
| Basement Type | N/A (Finished) |
| Living Area Range | 5000 |
| Bedrooms | 3+2 |
Exterior Features
| Structure | Deck, Porch, Outbuilding, Dock |
|---|---|
| Water Front Name | Castor River |
| Water Front Type | Waterfront on river |
| Sewer | Septic System |
| Exterior Finish | Wood, Stone |
| Fence Type | Partially fenced |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bedroom 2 | 5.69 m x 5.23 m | Second level | 5.23 m | |
| Bedroom 3 | 5.6 m x 3.46 m | Second level | 3.46 m | |
| Bedroom 4 | 5.08 m x 3.91 m | Basement | 3.91 m | |
| Bedroom 5 | 4.21 m x 4.98 m | Basement | 4.98 m | |
| Dining room | 5.68 m x 5.23 m | Main level | 5.23 m | |
| Foyer | 6.6 m x 1.83 m | Main level | 1.83 m | |
| Kitchen | 7.15 m x 5.85 m | Main level | 5.85 m | |
| Laundry room | 3.05 m x 3.35 m | Main level | 3.35 m | |
| Living room | 6.27 m x 7.78 m | Main level | 7.78 m | |
| Office | 3.9 m x 4.98 m | Main level | 4.98 m | |
| Other | 3.04 m x 1.82 m | Basement | 1.82 m | |
| Primary Bedroom | 6.58 m x 4.32 m | Main level | 4.32 m | |
| Recreational, Games room | 7.82 m x 5.75 m | Basement | 5.75 m | |
| Utility room | 8.94 m x 3 m | Basement | 3 m |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Toronto Real Estate Board (TRREB); All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested